Home
archive
Contact
Links

Journal

October 2025


October 2025
Waterfowl

We enjoyed our usual walks at the Great Blue Heron Nature Reserve.

Here are a few photos of some of the Waterfowl we saw this month.

American Wigeon

Cackling Goose

Canada Goose

Double-crested Cormorant

Mallard

Northern Pintail

Northern Shoveler

Pied-billed Grebe

Ring-necked Duck

Scaup

Wood Duck and Mallard

Weather
October 01 2025 Cloudy 51F (11C) Afternoon 73F (23C)
October 02 2025 Cloudy 55F (13C) Afternoon 67F (19C)
October 03 2025 Cloudy 49F (09C) Afternoon 65F (18C)
October 04 2025 Cloudy 54F (12C) Afternoon 65F (18C)
October 05 2025 Sunny 48F (09C) Afternoon 77F (25C)
October 06 2025 Sunny 44F (07C) Afternoon 68F (20C)
October 07 2025 Sunny 48F (09C) Afternoon 77F (25C)
October 08 2025 Cloudy 54F (12C) Afternoon 65F (18C)
October 09 2025 Cloudy 58F (14C) Afternoon 74F (23C)
October 10 2025 Cloudy 52F (11C) Afternoon 55F (13C)
October 11 2025 Rain 51F (11C) Afternoon 54F (12C)
October 12 2025 Cloudy/Rain/Wind 49F (09C) Afternoon 53F (12C)
October 13 2025 Sunny/Wind 47F (08C) Afternoon 65F (18C)
October 14 2025 Sunny/Wind 47F (08C) Afternoon 63F (17C)
October 15 2025 Sunny/Wind 40F (04C) Afternoon 69F (21C)
October 16 2025 Sunny 36F (02C) Afternoon 58F (14C)
October 17 2025 Sunny/Rain 51F (11C) Afternoon 64F (18C)
October 18 2025 Cloudy 44F (07C) Afternoon 51F (11C)
October 19 2025 Rain 46F (08C) Afternoon 52F (11C)
October 20 2025 Rain 50F (10C) Afternoon 55F (13C)
October 21 2025 Misty 49F (09C) Afternoon 66F (19C)
October 22 2025 Cloudy 47F (08C) Afternoon 53F (12C)
October 23 2025 Rain 48F (09C) Afternoon 61F (16C)
October 24 2025 Rain 50F (10C) Afternoon 50F (10C)
October 25 2025 Cloudy 42F (06C) Afternoon 51F (11C)
October 26 2025 Cloudy 47F (08C) Afternoon 51F (11C)
October 27 2025 Cloudy 42F (06C) Afternoon 50F (10C)
October 28 2025 Cloudy 47F (08C) Afternoon 47F (08C)
October 29 2025 Cloudy 52F (11C) Afternoon 60F (16C)
October 30 2025 Cloudy 49F (09C) Afternoon 61F (16C)
October 31 2025 Rain 49F (09C) Afternoon 50F (10C)

It was nice to see Lisa, Lynn H., Kelly and Brad with Chester, Beverly, Christa, Terry, Jody with Jasper, Lynn H., Antony, Camille, Cindy with Luna, Ron with Ginni, Ian, Casia with Nyx and Riot, Lynn K., Susan with Coco, Chris, Twyla and Peter with Nixon, Steve with Chimo and Rosie, Wade, Jenny, April and Asha, Casia with Nyx and Riot, Ruth, Ed K., Melinda and Rob with Bosley, Bonnie during our walks.

We Welcome Your Comments. Click Here

We are not authorities on birds, wildlife, plants, cameras or photography, if you are doing research on any subjects, please refer to a more educational site for advice and double-check whatever you research.

Click Here To Go To Journal Archives

<<Pervious Journal>>

Back To Top